Beautifully updated 2-bedroom, 2-bath corner unit with breathtaking views of the downtown skyline and Lake Eola. This desirable corner residence features a spacious split-bedroom floor plan, a modern kitchen with an island, and stylish updates throughout. Enjoy laminate flooring throughout, updated finishes, and contemporary bathrooms with lighted mirrors. Large windows fill the home with natural light while showcasing stunning city and lake views. Ideally located in the heart of downtown, just moments from dining, shopping, entertainment, and everything Lake Eola has to offer.
| MLS # | O6426112 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2018 |
| Days On Site | 74 |
| Listing Provided By | URBANISTA BROKERS | Sophia Eid |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,116 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.24 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | SPERRYS SUB |
| Listing VS Median (in SPERRYS SUB) | |
Price: $2,930 low | high Med: $2,440 sqft: 1,116 low | high Med: 931 $ / sqft: $3 low | high Med: $3 On site: 74 low | high Med: 74 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32801 |
| Area | 32801 Orlando |
| Community Name | SPERRYS SUB |
| Listing VS Median (in SPERRYS SUB) | |
Price: $2,930 low | high Med: $2,440 sqft: 1,116 low | high Med: 931 $ / sqft: $3 low | high Med: $3 On site: 74 low | high Med: 74 | |