Price Reduced ListingANNUAL RENTAL. 1 Bedroom/1 Bath first floor villa (4 apartments in villa). Attractive Updated home with private entrance. Light and Bright Decor. Kitchen has lots of Cabinets, Granite Countertops and Stainless Steel Appliances: Glass Top Range, Microwave, Double Door Refrigerator. Disposal. Ceramic Tile Flooring through out. Washer/Dryer in laundry closet. Dining/Eating Area and Living Room. Tankless Hot Water Heater. Blinds. Ample parking. Centrally located to downtown Sarasota, banks, shopping, dining, entertainment, worship, medical, schools, just a short drive to our beautiful local sandy beaches. Non Smokers. No Pets. Background Check. First/Security Deposit required: $1,400 First Month Rent + $1,500 Security Deposit + $60 (1 Tenant - Additional Tenant $60) Background Check.
| MLS # | A4695679 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1925 |
| Days On Site | 107 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | Larry Haymore |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Acreage | 0.22 |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34234 |
| Area | 34234 Sarasota |
| Subarea | Not Applicable |
| Community Name | EDGEWATER |
| Listing VS Median (in EDGEWATER) | |
Price: $1,300 low | high Med: $9,700 sqft: 600 low | high Med: 9,469 $ / sqft: $2 low | high Med: $2 On site: 107 low | high Med: 554 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | SARASOTA |
| Zip Code | 34234 |
| Area | 34234 Sarasota |
| Subarea | Not Applicable |
| Community Name | EDGEWATER |
| Listing VS Median (in EDGEWATER) | |
Price: $1,300 low | high Med: $9,700 sqft: 600 low | high Med: 9,469 $ / sqft: $2 low | high Med: $2 On site: 107 low | high Med: 554 | |