Welcome to this corner townhome with 2 bedrooms and 2.5 bathrooms. This inviting home is full of desirable features and provides ample storage. Upon entering the foyer, you'll be greeted by a lovely dining area that flows into a spacious great room. Moving toward the back of the first floor, you'll find a convenient half bath. Beyond that, the kitchen is designed for both style and functionality, with a generous pantry to suit all your cooking needs. Step outside from the kitchen to enjoy a charming outdoor patio-ideal for relaxing or entertaining. Upstairs, the tranquil primary suite awaits, featuring two large closets, along with a cozy secondary bedroom and a full bathroom. The laundry area is conveniently located on this level, making everyday chores easier. This home truly offers a warm, welcoming atmosphere.
| MLS # | S5144824 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Sub-Type | For-lease |
| Status | Pending |
| Year | 2024 |
| Days On Site | 213 |
| Listing Provided By | EXP REALTY LLC | Hector Oropeza |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,255 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.04 |
| State | FL |
|---|---|
| County | Polk |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW POD A PH 1B & 2 |
| Listing VS Median (in WESTVIEW POD A PH 1B & 2) | |
Price: $1,850 low | high Med: $1,750 sqft: 1,255 low | high Med: 1,360 $ / sqft: $1 low | high Med: $1 On site: 213 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Polk |
| City | KISSIMMEE |
| Zip Code | 34758 |
| Area | 34758 Kissimmee | Poinciana |
| Community Name | WESTVIEW POD A PH 1B & 2 |
| Listing VS Median (in WESTVIEW POD A PH 1B & 2) | |
Price: $1,850 low | high Med: $1,750 sqft: 1,255 low | high Med: 1,360 $ / sqft: $1 low | high Med: $1 On site: 213 low | high Med: 21 | |