44,000 daily traffic count; direct frontage on Hwy 192 (13th Street); remodeled
| MLS # | G5117246 |
|---|---|
| Listing Type | For Lease |
| Style | Retail |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1950 |
| Days On Site | 20 |
| Listing Provided By | KATHRYN EDMUNDSON | Kathy Edmundson |
| SQ Feet | 1,350 |
|---|---|
| Story(s) | 1 |
| Zoning | SHB |
| Acreage | 1.09 |
| Property | 15240 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | S L & I C TOWN OF ST CLOUD |
| Listing VS Median (in S L & I C TOWN OF ST CLOUD) | |
Price: $40,800 low | high Med: $249,900 sqft: 1,350 low | high Med: 1,056 $ / sqft: $30 low | high Med: $237 On site: 20 low | high Med: 64 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | S L & I C TOWN OF ST CLOUD |
| Listing VS Median (in S L & I C TOWN OF ST CLOUD) | |
Price: $40,800 low | high Med: $249,900 sqft: 1,350 low | high Med: 1,056 $ / sqft: $30 low | high Med: $237 On site: 20 low | high Med: 64 | |