Top Floor 2/2 located on the amazing Mosaic at Millenia community, new paint, new carpet, stainless steel appliances, move in ready.
| MLS # | S5157150 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | For-lease |
| Status | Active |
| Year | 2003 |
| Days On Site | 29 |
| Listing Provided By | HP PROPERTY SOLUTIONS, LLC | Alejandro Hernandez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,174 |
| Pool | Yes |
| Story(s) | 3 |
| Acreage | 0.32 |
| Property View | Trees, Woods |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | MOSAIC/MILLENIA |
| School District | Oak Ridge High |
| Elementary School | Millennia Elementary |
| High School | Oak Ridge High |
| Listing VS Median (in MOSAIC/MILLENIA) | |
Price: $1,700 low | high Med: $155,000 sqft: 1,174 low | high Med: 782 $ / sqft: $1 low | high Med: $198 On site: 29 low | high Med: 44 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32839 |
| Area | 32839 Orlando | Edgewood | Pinecastle |
| Community Name | MOSAIC/MILLENIA |
| School District | Oak Ridge High |
| Elementary School | Millennia Elementary |
| High School | Oak Ridge High |
| Listing VS Median (in MOSAIC/MILLENIA) | |
Price: $1,700 low | high Med: $155,000 sqft: 1,174 low | high Med: 782 $ / sqft: $1 low | high Med: $198 On site: 29 low | high Med: 44 | |