Available for a quick move in this spacious, two-bedroom duplex is tiled throughout and includes all kitchen appliances, washer and dryer hookups, and a one-car garage. Includes a screened-in lanai and fenced-in yard
| MLS # | 2026031181 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 1984 |
| Days On Site | 89 |
| Listing Provided By | Malt Realty & Dev. Co. | Rosa Lopez Martinez |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,020 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | None |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | CC23 Cape Coral Unit 28 | 29 | 45 | 62 | 63 | 66 | 68 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,399 low | high Med: $369,200 sqft: 1,020 low | high Med: 1,804 $ / sqft: $1 low | high Med: $205 On site: 89 low | high Med: 50 | |
| State | FL |
|---|---|
| County | Lee |
| City | Cape Coral |
| Zip Code | 33914 |
| Area | CC23 Cape Coral Unit 28 | 29 | 45 | 62 | 63 | 66 | 68 |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $1,399 low | high Med: $369,200 sqft: 1,020 low | high Med: 1,804 $ / sqft: $1 low | high Med: $205 On site: 89 low | high Med: 50 | |
![]() | $1,200Cape Coral, FL 33914 |