Price Reduced Listing***NEW PHOTOS COMING SOON***FANTASTIC VIEW - COVERED PARKING**TUCKED AWAY COMMUNITY***PEPPERWOOD OF NAPLES***CLOSE TO DOWNDOWN AND MARCO ISLAND***This 2 bedroom, 2 bathroom unit has a fantastic pool view. A small quiet condominium community located only 4 miles to downtown Naples, the beach, and only 2 blocks from 2 shopping plazas, banks, and several restaurants. The home is currently furnished but can be unfurnished if required. The home has new tile and has been recently painted. Additionally, the home has a fantastic covered lanai with access from both the living room and master bedroom. ***SORRY, NO PETS PER HOA*** ***Water, Sewer, and Trash included in the rental rate*** ***First, last, and Security due upon move-in***
| MLS # | 226023827 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Status | Active |
| Year | 1983 |
| Days On Site | 94 |
| Listing Provided By | Premier Property Management | Erin Hale |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,118 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Property View | Landscaped, Pool |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Covered, Guest, One Space, Detached Carport |
| Community Features | Non Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34113 |
| Area | NA19 Lely Area |
| Community Name | PEPPERWOOD |
| Listing VS Median (in PEPPERWOOD) | |
Price: $1,795 low | high Med: $90,925 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $81 On site: 94 low | high Med: 126.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | Naples |
| Zip Code | 34113 |
| Area | NA19 Lely Area |
| Community Name | PEPPERWOOD |
| Listing VS Median (in PEPPERWOOD) | |
Price: $1,795 low | high Med: $90,925 sqft: 1,118 low | high Med: 1,118 $ / sqft: $2 low | high Med: $81 On site: 94 low | high Med: 126.5 | |