Come see this, 2-bedroom, 1-bathroom is perfect for comfortable living in a desirable Orlando neighborhood. The property boasts a clean and modern look, with new light fixtures and ceiling fans throughout. The spacious rooms are filled with natural light, creating a bright and inviting atmosphere. Whether you're looking for a cozy space to relax or a functional layout for daily life, this home offers both style and convenience. Schedule your showing today!
| MLS # | O6429740 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1958 |
| Days On Site | 79 |
| Listing Provided By | KELLER WILLIAMS WINTER PARK | Mariam Sherkawy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 782 |
| Story(s) | 1 |
| Acreage | 0.20 |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32810 |
| Area | 32810 Orlando | Lockhart |
| Community Name | BEATRICE VILLAGE |
| Listing VS Median (in BEATRICE VILLAGE) | |
Price: $1,390 low | high Med: $1,395 sqft: 782 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 79 low | high Med: 94 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32810 |
| Area | 32810 Orlando | Lockhart |
| Community Name | BEATRICE VILLAGE |
| Listing VS Median (in BEATRICE VILLAGE) | |
Price: $1,390 low | high Med: $1,395 sqft: 782 low | high Med: 800 $ / sqft: $2 low | high Med: $2 On site: 79 low | high Med: 94 | |