Price Reduced ListingHere is a Great South Venice Home that is in Move-In ready condition! 3 Bedrooms with 2 baths. Over 1600 sf. and you would think it is bigger! With the oversized Great Room-Dining Area bring your imagination to set up your perfect home. 3 bedrooms, 2 baths split floor plan. All rooms feature easy care laminate flooring. The Primary Bedroom has a large walk-in Closet and a door leading to the oversized Screened, enclosed Lanai. The Kitchen is an open style with plenty of cabinet space and a large island with a Granite countertop for easy meal prep. Outside there is a screened lanai to relax. You have easy access to 41, your main artery for everything in Venice. As an added bonus, you may purchase either a Beach Ferry Pass allowing you to go to the Private Beach or Boat Ramp Key for those with a boat. These benefits are only available to the surrounding neighborhoods. Pet Friendly, up to 2 small dogs with a monthly Pet Fee! Washer & Dryer are also included. Plus water and outside landscaping are included. No Smoking or vaping of any way is allowed on the property.
| MLS # | A4698408 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | For-lease |
| Status | Active |
| Year | 1992 |
| Days On Site | 81 |
| Listing Provided By | RE/MAX ALLIANCE GROUP | John Trexler |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,601 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.28 |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| School District | Venice Senior High |
| Elementary School | Englewood Elementary |
| High School | Venice Senior High |
| Listing VS Median (in SOUTH VENICE) | |
Price: $2,100 low | high Med: $338,500 sqft: 1,601 low | high Med: 1,009 $ / sqft: $1 low | high Med: $343 On site: 81 low | high Med: 186 | |
| State | FL |
|---|---|
| County | Sarasota |
| City | VENICE |
| Zip Code | 34293 |
| Area | 34293 Venice |
| Subarea | South Venice |
| Community Name | SOUTH VENICE |
| School District | Venice Senior High |
| Elementary School | Englewood Elementary |
| High School | Venice Senior High |
| Listing VS Median (in SOUTH VENICE) | |
Price: $2,100 low | high Med: $338,500 sqft: 1,601 low | high Med: 1,009 $ / sqft: $1 low | high Med: $343 On site: 81 low | high Med: 186 | |
![]() | $329,900108 Stanford RdVenice, FL 34293 |