No HOA, no CDD! This new 2026 mobile home offers 2 bedrooms and 2 bathrooms and is located within the city limits on a partially fenced lot. Enjoy a fresh, modern feel with all new appliances and an efficient, open layout with laminate flooring throughout. Conveniently located close to downtown St. Cloud, with easy access to shopping, dining, city buses and local amenities. A great opportunity for low-maintenance living with no extra community fees. O down and down payment assistance financing available to those who qualify. This home is a wind zone 3 (this area only requires a wind zone 2) which helps with insurance. Energy efficient mobile home with double pane windows. This can be purchased with a 0 downpayment with No PMI for those who qualify.
| MLS # | S5141003 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | For-sale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 269 |
| Listing Provided By | CORCORAN CONNECT LLC | Milinda Knollinger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 750 |
| Story(s) | 1 |
| Zoning | ORMH |
| Acreage | 0.12 |
| Property | 680 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | MONTAGUES VILLAGE UNIT 1 |
| Listing VS Median (in MONTAGUES VILLAGE UNIT 1) | |
Price: $215,000 low | high Med: $215,000 sqft: 750 low | high Med: 750 $ / sqft: $287 low | high Med: $287 On site: 269 low | high Med: 269 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34769 |
| Area | 34769 St Cloud (City of St Cloud) |
| Community Name | MONTAGUES VILLAGE UNIT 1 |
| Listing VS Median (in MONTAGUES VILLAGE UNIT 1) | |
Price: $215,000 low | high Med: $215,000 sqft: 750 low | high Med: 750 $ / sqft: $287 low | high Med: $287 On site: 269 low | high Med: 269 | |
![]() | $220,0002010 Oak StSt Cloud, FL 34769 |