New ListingImagine spending your mornings playing pickleball, afternoons out on the water, and evenings watching the sunset from the community fishing pier-all just steps from your front door. This charming 2-bedroom, 2-bathroom residence offers 960 sq. ft. of thoughtfully designed, open living space crafted for effortless living. Designed for anyone looking to downsize their upkeep while upgrading their lifestyle, this home features remarkably low association fees that cover most of your utilities. Located merely a mile west of Tamiami Trail, you're connected to everything Estero has to offer while enjoying a peaceful, amenity-packed community. Pack your bags and start living the dream!
| MLS # | 226036316 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| HOA Dues | $151 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 4 |
| Listing Provided By | Local Real Estate LLC | DeAnn Suchy |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 960 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | MH |
| Acreage | 0.11 |
| Water Front | Yes |
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Covered, Driveway, Underground, Garage, Paved, Attached Carport |
| Tax Annual Amount | 1912.47 |
|---|
| Community Features | Boat Facilities, Non Gated, Street Lights |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 33928 |
| Area | ES01 Estero |
| Community Name | MARINERS COVE |
| Listing VS Median (in MARINERS COVE) | |
Price: $199,900 low | high Med: $200,000 sqft: 960 low | high Med: 1,429 $ / sqft: $208 low | high Med: $140 On site: 4 low | high Med: 411 | |
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 33928 |
| Area | ES01 Estero |
| Community Name | MARINERS COVE |
| Listing VS Median (in MARINERS COVE) | |
Price: $199,900 low | high Med: $200,000 sqft: 960 low | high Med: 1,429 $ / sqft: $208 low | high Med: $140 On site: 4 low | high Med: 411 | |
![]() | $159,000Estero, FL 33928 |
![]() | $184,00020631 Port DrEstero, FL 33928 |
![]() | $195,00020631 River DrEstero, FL 33928 |