This cozy one-story, 2 bedroom, 2 bathroom, 1-car garage home with 1,351 A/C sq. ft. is not one to miss! With a beautiful kitchen, a luxurious primary suite, and a covered outdoor living space, this home will be your oasis. The domestic suite includes plenty of storage space.
| MLS # | O6428802 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $467 |
| Sub-Type | For-sale |
| Status | Active |
| Year | 2024 |
| Days On Site | 60 |
| Listing Provided By | ORLANDO PROPERTY ADVISORS | Jessica Thomas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,351 |
| Garage | 1 |
| Story(s) | 1 |
| Zoning | RESI |
| Acreage | 0.10 |
| Golf Course | Yes |
| Property | 6034 |
|---|
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34772 |
| Area | 34772 St Cloud (Narcoossee Road) |
| Community Name | NORTHWEST LAKESIDE GROVES PH 2 |
| Listing VS Median (in NORTHWEST LAKESIDE GROVES PH 2) | |
Price: $330,000 low | high Med: $294,200 sqft: 1,351 low | high Med: 1,405 $ / sqft: $244 low | high Med: $210 On site: 60 low | high Med: 169.5 | |
| State | FL |
|---|---|
| County | Osceola |
| City | ST CLOUD |
| Zip Code | 34772 |
| Area | 34772 St Cloud (Narcoossee Road) |
| Community Name | NORTHWEST LAKESIDE GROVES PH 2 |
| Listing VS Median (in NORTHWEST LAKESIDE GROVES PH 2) | |
Price: $330,000 low | high Med: $294,200 sqft: 1,351 low | high Med: 1,405 $ / sqft: $244 low | high Med: $210 On site: 60 low | high Med: 169.5 | |