WOW!!!! COMPLETELY REMODELED CONDO ACROSS FROM COCONUT POINT. GRANITE, TILE FLOORS, UPGRADED CABINETS, UPGRADED APPLIANCES, HVAC SYSTEM AND MUCH MORE. ENJOY THE LIFESTYLE OF FOUNTAIN LAKES WITH A 9 HOLE PAR 3 GOLF COURSE (INCLUDED IN THE CONDO FEE)TENNIS, COMMUNITY POOL, FITNESS CENTER, BOCCE AND MORE. THIS PRICE RANGE IS GOOOOOONE FOREVER IN ESTERO. CLOSE TO WOODFIELD ESTERO (SIMILAR TO MERCATO NAPLES) AND HIGH FIVE SPORT CENTER!
| MLS # | 226027517 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 1988 |
| Days On Site | 62 |
| Listing Provided By | Realty World J. PAVICH R.E. | Joseph Pavich Sr |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 790 |
| Story(s) | 2 |
| Golf Course | Yes |
| Property View | Landscaped |
| Lot Features | Zero Lot Line |
|---|
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 1671 |
|---|
| Community Features | Golf, Gated, Tennis Courts |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 33928 |
| Area | ES01 Estero |
| Community Name | THE GREENS |
| Listing VS Median (in THE GREENS) | |
Price: $169,900 low | high Med: $2,400 sqft: 790 low | high Med: 896 $ / sqft: $215 low | high Med: $3 On site: 62 low | high Med: 181.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | Estero |
| Zip Code | 33928 |
| Area | ES01 Estero |
| Community Name | THE GREENS |
| Listing VS Median (in THE GREENS) | |
Price: $169,900 low | high Med: $2,400 sqft: 790 low | high Med: 896 $ / sqft: $215 low | high Med: $3 On site: 62 low | high Med: 181.5 | |