Price Reduced ListingA VACANT LOT IN ORLANDO IN ORANGE COUNTY!!! Wetland mitigation report available. Price listed to reflect.
| MLS # | A4704621 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | For-sale |
| Status | Active |
| Days On Site | 33 |
| Listing Provided By | KELLER WILLIAMS ISLAND LIFE REAL ESTATE | Sean Seward, PA |
| Zoning | R-1A |
|---|---|
| Acreage | 1.03 |
| Property | 1083 |
|---|
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $105,000 low | high Med: $820,000 On site: 33 low | high Med: 260 | |
| State | FL |
|---|---|
| County | Orange |
| City | ORLANDO |
| Zip Code | 32833 |
| Area | 32833 Orlando | Wedgefield | Rocket City | Cape Orlando |
| Community Name | CAPE ORLANDO ESTATES |
| Listing VS Median (in CAPE ORLANDO ESTATES) | |
Price: $105,000 low | high Med: $820,000 On site: 33 low | high Med: 260 | |